Хранителни стойности в 100 г:
Енергийна стойност 1505кJ/364kcal
Мазнини 32.0g, от които наситени мастни киселини 21.2g
Въглехидрати 1.3g, oт които захари 0.6g
Белтъци 17.6g
Сол 3.6g
77.23лв.
Хранителни стойности в 100 г:
Енергийна стойност 1505кJ/364kcal
Мазнини 32.0g, от които наситени мастни киселини 21.2g
Въглехидрати 1.3g, oт които захари 0.6g
Белтъци 17.6g
Сол 3.6g
Тегло | 6.3 kg |
---|
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Отзиви
Все още няма отзиви.